Sale
- Size Guide
- Additional information
- Reviews (0)

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
| Color | Green, Mauve |
|---|
Be the first to review “Good Grip Moisturizing Primer by Shuglam – Blueberry + AHA”
Good Grip Moisturizing Primer by Shuglam – Blueberry + AHA
Original price was: 600 EGP.470 EGPCurrent price is: 470 EGP.
| Brand Name | Generic |
| Product Benefits | Hydrating, Smoothening, Long-lasting, Easy Blend |
| Coverage | Face Primer, Long Wear |
| Product form | Gel |
| Skin type | All |
| Bowl type | Bottle |
| Country by Category | Iceland |
| Finish Type | Natural |
| Material Type Free | Silicone Free |
- Size Guide
- Additional information
- Reviews (0)

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
| Color | Green, Mauve |
|---|
Reviews
There are no reviews yet.

















Reviews
There are no reviews yet.